Investimenti in azioni della community
Shares Community Latest Buy
Ultime vendite della Community
Top Gainers
Title | Change |
---|---|
Translate Bio Inc. | +26.87% |
Weidai Ltd. American depositary shares each representing one (1) Class A | +25.55% |
TriNet Group Inc. | +23.10% |
Wins Finance Holdings Inc. | +4.22% |
Top Losers
Title | Change |
---|---|
Yangtze River Port and Logistics Limited | -23.09% |
MiMedx Group Inc | -19.40% |
Arlo Technologies Inc. | -2.13% |
GTx Inc. | -1.71% |
Aptinyx Inc. | -1.05% |
Newater Technology Inc. | -0.09% |
Andamenti settimanali della Community
Migliori titoli per rapporto acquisto/vendita
Nome | Compra/Vendi | Transazioni |
---|---|---|
INTEGRATED VENTURE COM USD0.001 | 17.00 | 18 |
RADIOSHACK CORPORATION | 15.00 | 16 |
VIRGIN AMERICA INC. | 14.00 | 15 |
INSTITUTIONAL FINANCIAL MARKET | 11.00 | 24 |
FIRST CITRUS BANCORP | 10.00 | 11 |
PSIVIDA | 8.75 | 78 |
COLLABRX | 8.50 | 19 |
FAIRWAY GROUP HOLDINGS CORP. | 7.00 | 24 |
ROSETTA RESOURCES INC. | 7.00 | 24 |
BAKER HUGHES INCORPORATED | 7.00 | 8 |
Titoli con più transazioni
Nome | Compra/Vendi | Transazioni |
---|---|---|
AMAZON.COM | 1.90 | 4115 |
APPLE | 2.00 | 3726 |
1.83 | 3133 | |
1.97 | 3077 | |
UNICREDIT | 1.72 | 2417 |
MEDIASET | 1.64 | 2149 |
TESLA MOTORS | 1.78 | 2101 |
ENI | 1.86 | 1735 |
VOLKSWAGEN | 1.77 | 1594 |
B M PASCHI SIENA | 1.59 | 1454 |